Put Call Ratio

The put-call ratio is a popular tool used by traders and investors to gauge the overall sentiment of the stock market. The ratio measures how many put options are being traded relative to call options.

Following are the top 25 Stocks with high total options volume for trading. We also call it as Options liquidity or liquid stocks for Options for trading.

# SYMBOL EXP DATE OI CE OI PE PC Total PCR TQ CE TQ PE Vol Total Vol Ratio
502 TATASTEEL 25-04-2024 207608500 125977500 333586000 0.61 518369500 243265000 761634500 0.47
406 ONGC 25-04-2024 85855000 29945300 115800300 0.35 586974850 155824900 742799750 0.27
430 PNB 25-04-2024 116968000 76312000 193280000 0.65 260144000 135960000 396104000 0.52
82 BEL 25-04-2024 75462300 52827600 128289900 0.70 267307200 100696200 368003400 0.38
499 TATAPOWER 25-04-2024 53190000 38032875 91222875 0.72 224494875 136738125 361233000 0.61
532 VEDL 25-04-2024 52745900 56669700 109415600 1.07 219636200 139276500 358912700 0.63
454 SAIL 25-04-2024 59040000 35248000 94288000 0.60 256904000 87192000 344096000 0.34
259 IDFCFIRSTB 25-04-2024 157897500 86175000 244072500 0.55 236407500 89865000 326272500 0.38
178 EXIDEIND 25-04-2024 33285600 28432800 61718400 0.85 215341200 94827600 310168800 0.44
184 GAIL 25-04-2024 46715325 36183675 82899000 0.77 189290625 82752600 272043225 0.44
289 IOC 25-04-2024 79257750 44976750 124234500 0.57 171502500 94536000 266038500 0.55
463 SBIN 25-04-2024 50887500 30421500 81309000 0.60 132496500 99706500 232203000 0.75
496 TATAMOTORS 25-04-2024 52086600 29298000 81384600 0.56 143669925 81358950 225028875 0.57
190 GMRINFRA 25-04-2024 82485000 44178750 126663750 0.54 148848750 53640000 202488750 0.36
232 HINDALCO 25-04-2024 18057200 13930000 31987200 0.77 135959600 65658600 201618200 0.48
394 NMDC 25-04-2024 43159500 31117500 74277000 0.72 140629500 59080500 199710000 0.42
397 NTPC 25-04-2024 66960000 28065000 95025000 0.42 142512000 51663000 194175000 0.36
181 FEDERALBNK 25-04-2024 59855000 32220000 92075000 0.54 103315000 45880000 149195000 0.44
94 BHEL 25-04-2024 43911000 28885500 72796500 0.66 81075750 54374250 135450000 0.67
103 BPCL 25-04-2024 27324000 14497200 41821200 0.53 75411000 50875200 126286200 0.67
10 ABCAPITAL 25-04-2024 33112800 18743400 51856200 0.57 84088800 30045600 114134400 0.36
223 HDFCBANK 25-04-2024 59244350 28899200 88143550 0.49 70083200 43784400 113867600 0.62
418 PETRONET 25-04-2024 23229000 11670000 34899000 0.50 86517000 25380000 111897000 0.29
253 IDEA 25-04-2024 832480000 404320000 1236800000 0.49 78640000 33040000 111680000 0.42
37 ASHOKLEY 25-04-2024 61380000 28055000 89435000 0.46 83205000 27450000 110655000 0.33
505 TCS 25-04-2024 14777525 6970075 21747600 0.47 73171700 37219000 110390700 0.51
127 COALINDIA 25-04-2024 37008300 18921000 55929300 0.51 64203300 39774000 103977300 0.62
421 PFC 25-04-2024 39001875 24358250 63360125 0.62 61515625 41020750 102536375 0.67
166 DLF 25-04-2024 23999250 12279300 36278550 0.51 56801250 37486350 94287600 0.66
370 MOTHERSON 25-04-2024 40697200 16372600 57069800 0.40 78419500 15115900 93535400 0.19
448 RECLTD 25-04-2024 38588000 17108000 55696000 0.44 61112000 31494000 92606000 0.52
265 IGL 25-04-2024 8239000 4875750 13114750 0.59 66255750 20792750 87048500 0.31
451 RELIANCE 25-04-2024 19951250 8411250 28362500 0.42 53387500 28083250 81470750 0.53
262 IEX 25-04-2024 29141250 15855000 44996250 0.54 54675000 26610000 81285000 0.49
76 BANKBARODA 25-04-2024 37984050 21337875 59321925 0.56 53293500 27641250 80934750 0.52
244 ICICIBANK 25-04-2024 26594400 13618500 40212900 0.51 49379400 31037300 80416700 0.63
283 INDUSTOWER 25-04-2024 22848000 15140200 37988200 0.66 57317200 21280600 78597800 0.37
298 ITC 25-04-2024 71776000 23545600 95321600 0.33 54155200 22080000 76235200 0.41
112 CANBK 25-04-2024 24858900 18951300 43810200 0.76 48735000 25668900 74403900 0.53
436 POWERGRID 25-04-2024 44366400 13640400 58006800 0.31 54536400 19155600 73692000 0.35
538 WIPRO 25-04-2024 40191000 19692000 59883000 0.49 46489500 22537500 69027000 0.48
238 HINDPETRO 25-04-2024 22966200 11728800 34695000 0.51 40667400 27769500 68436900 0.68
73 BANDHANBNK 25-04-2024 39327500 21740000 61067500 0.55 42390000 21095000 63485000 0.50
295 IRCTC 25-04-2024 11927125 6748875 18676000 0.57 36520750 17454500 53975250 0.48
91 BHARTIARTL 25-04-2024 19573800 8975600 28549400 0.46 34359600 17640550 52000150 0.51
22 ADANIPORTS 25-04-2024 16435200 9156800 25592000 0.56 32157600 18250400 50408000 0.57
529 UPL 25-04-2024 20343700 10427300 30771000 0.51 32838000 15580500 48418500 0.47
346 MANAPPURAM 25-04-2024 19596000 9360000 28956000 0.48 28794000 17232000 46026000 0.60
325 LICHSGFIN 25-04-2024 9512000 5282000 14794000 0.56 26386000 15206000 41592000 0.58
28 AMBUJACEM 25-04-2024 14995800 10510200 25506000 0.70 24132600 16254000 40386600 0.67
343 M&MFIN 25-04-2024 12190000 5858000 18048000 0.48 24996000 15324000 40320000 0.61
286 INFY 25-04-2024 19696000 12286400 31982400 0.62 25381200 14935600 40316800 0.59
301 JINDALSTEL 25-04-2024 7722500 6986250 14708750 0.90 24271250 15905000 40176250 0.66
55 AXISBANK 25-04-2024 14765000 8648125 23413125 0.59 23910000 15661875 39571875 0.66
208 GUJGASLTD 25-04-2024 5690000 2391250 8081250 0.42 29745000 7710000 37455000 0.26
211 HAL 25-04-2024 5170500 3361800 8532300 0.65 28054200 8120400 36174600 0.29
97 BIOCON 25-04-2024 20702500 8667500 29370000 0.42 22790000 10020000 32810000 0.44
487 TATACHEM 25-04-2024 8686150 4558950 13245100 0.52 20028800 11624800 31653600 0.58
307 JSWSTEEL 25-04-2024 7541100 3366900 10908000 0.45 19707975 11039625 30747600 0.56
445 RBLBANK 25-04-2024 15585000 8825000 24410000 0.57 19502500 10885000 30387500 0.56
328 LT 25-04-2024 8758500 3539700 12298200 0.40 21428100 8917800 30345900 0.42
478 SUNPHARMA 25-04-2024 10495800 3612700 14108500 0.34 19815600 9628500 29444100 0.49
316 L&TFH 25-04-2024 16991296 9669154 26660450 0.57 17343794 10954210 28298004 0.63
456 SAIL 30-05-2024 7912000 6328000 14240000 0.80 18944000 8688000 27632000 0.46
34 APOLLOTYRE 25-04-2024 7609200 4629100 12238300 0.61 15861000 11769100 27630100 0.74
313 KOTAKBANK 25-04-2024 9721200 6896400 16617600 0.71 15094400 12302000 27396400 0.82
322 LAURUSLABS 25-04-2024 9831100 3930400 13761500 0.40 17533800 8783900 26317700 0.50
256 IDFC 25-04-2024 19150000 15910000 35060000 0.83 13940000 10880000 24820000 0.78
217 HCLTECH 25-04-2024 7498400 3171000 10669400 0.42 16262400 8390900 24653300 0.52
13 ABFRL 25-04-2024 21850400 13405600 35256000 0.61 15990000 7833800 23823800 0.49
504 TATASTEEL 30-05-2024 11632500 10015500 21648000 0.86 13871000 9823000 23694000 0.71
268 INDHOTEL 25-04-2024 8662000 4622000 13284000 0.53 15174000 7996000 23170000 0.53
84 BEL 30-05-2024 7296000 7774800 15070800 1.07 13605900 8686800 22292700 0.64
136 CONCOR 25-04-2024 5167000 3078000 8245000 0.60 11576000 10702000 22278000 0.92
367 MGL 25-04-2024 2438400 1022400 3460800 0.42 19453600 2740800 22194400 0.14
151 DABUR 25-04-2024 12448750 7046250 19495000 0.57 13767500 7946250 21713750 0.58
310 JUBLFOOD 25-04-2024 15241250 8111250 23352500 0.53 16603750 5086250 21690000 0.31
352 MARUTI 25-04-2024 3937150 1542800 5479950 0.39 14456650 7201700 21658350 0.50
19 ADANIENT 25-04-2024 6256200 4551900 10808100 0.73 13404000 8140200 21544200 0.61
261 IDFCFIRSTB 30-05-2024 20640000 11782500 32422500 0.57 14572500 6832500 21405000 0.47
241 HINDUNILVR 25-04-2024 7978500 4704900 12683400 0.59 14161200 6688200 20849400 0.47
535 VOLTAS 25-04-2024 7647000 5086800 12733800 0.67 11497200 8876400 20373600 0.77
508 TECHM 25-04-2024 6267600 4129200 10396800 0.66 12591600 6996000 19587600 0.56
277 INDIGO 25-04-2024 2540400 1888200 4428600 0.74 10690800 8512800 19203600 0.80
226 HDFCLIFE 25-04-2024 13421100 5424100 18845200 0.40 12799600 5486800 18286400 0.43
493 TATACONSUM 25-04-2024 5165100 3262500 8427600 0.63 11313000 6489900 17802900 0.57
337 LUPIN 25-04-2024 5211350 2661350 7872700 0.51 11509000 5561550 17070550 0.48
396 NMDC 30-05-2024 6673500 3429000 10102500 0.51 11911500 4162500 16074000 0.35
340 M&M 25-04-2024 4052300 3930850 7983150 0.97 8626800 6790700 15417500 0.79
124 CIPLA 25-04-2024 6356350 1934400 8290750 0.30 12132250 3199950 15332200 0.26
457 SBICARD 25-04-2024 8166400 4456000 12622400 0.55 9905600 5390400 15296000 0.54
49 AUBANK 25-04-2024 7678000 4665000 12343000 0.61 9712000 5450000 15162000 0.56
145 CUB 25-04-2024 13045000 9710000 22755000 0.74 9470000 5685000 15155000 0.60
109 BSOFT 25-04-2024 6854000 2603000 9457000 0.38 10674000 4187000 14861000 0.39
186 GAIL 30-05-2024 6446175 2626050 9072225 0.41 11062350 3271125 14333475 0.30
229 HEROMOTOCO 25-04-2024 5131500 1625100 6756600 0.32 10239300 4039500 14278800 0.39
202 GRANULES 25-04-2024 6860000 3198000 10058000 0.47 8654000 5482000 14136000 0.63
355 MCDOWELL-N 25-04-2024 3226300 1862700 5089000 0.58 7498400 5929700 13428100 0.79
501 TATAPOWER 30-05-2024 4198500 4451625 8650125 1.06 7941375 5275125 13216500 0.66
118 CHAMBLFERT 25-04-2024 5549900 2295200 7845100 0.41 8164300 4966600 13130900 0.61
520 TVSMOTOR 25-04-2024 4274900 1758750 6033650 0.41 7918050 5047350 12965400 0.64
534 VEDL 30-05-2024 4406800 4084800 8491600 0.93 8337500 4565500 12903000 0.55
280 INDUSINDBK 25-04-2024 6151000 4324000 10475000 0.70 7203000 5364000 12567000 0.74
142 CROMPTON 25-04-2024 6150600 3538800 9689400 0.58 8965800 3402000 12367800 0.38
408 ONGC 30-05-2024 3322550 1759450 5082000 0.53 9894500 2448600 12343100 0.25
511 TITAN 25-04-2024 5850425 1946875 7797300 0.33 8447950 3738700 12186650 0.44
64 BAJFINANCE 25-04-2024 3455750 2000000 5455750 0.58 7111375 4686375 11797750 0.66
61 BAJAJFINSV 25-04-2024 3337500 2052000 5389500 0.61 6503000 4964500 11467500 0.76
1 AARTIIND 25-04-2024 4434000 2856000 7290000 0.64 7338000 4099000 11437000 0.56
432 PNB 30-05-2024 8656000 5072000 13728000 0.59 6952000 3928000 10880000 0.57
40 ASIANPAINT 25-04-2024 5363600 2468000 7831600 0.46 7397400 3225600 10623000 0.44
358 MCX 25-04-2024 2376400 1208000 3584400 0.51 7189200 3117600 10306800 0.43
52 AUROPHARMA 25-04-2024 4798200 3686100 8484300 0.77 6926700 3330800 10257500 0.48
349 MARICO 25-04-2024 6250800 3778800 10029600 0.60 6789600 3276000 10065600 0.48
291 IOC 30-05-2024 6932250 5801250 12733500 0.84 6064500 3120000 9184500 0.51
214 HAVELLS 25-04-2024 5298000 2474000 7772000 0.47 6823000 2194000 9017000 0.32
544 ZYDUSLIFE 25-04-2024 3386700 1242900 4629600 0.37 5630400 3171600 8802000 0.56
391 NESTLEIND 25-04-2024 1959600 1356400 3316000 0.69 6502000 2296800 8798800 0.35
225 HDFCBANK 30-05-2024 7735750 4028750 11764500 0.52 5608900 2885300 8494200 0.51
192 GMRINFRA 30-05-2024 6390000 5568750 11958750 0.87 4533750 3780000 8313750 0.83
490 TATACOMM 25-04-2024 2429500 1251500 3681000 0.52 5887500 2288000 8175500 0.39
481 SUNTV 25-04-2024 3955500 1513500 5469000 0.38 5893500 1962000 7855500 0.33
250 ICICIPRULI 25-04-2024 4464000 2173500 6637500 0.49 5230500 2586000 7816500 0.49
498 TATAMOTORS 30-05-2024 3093675 3076575 6170250 0.99 4081200 2847150 6928350 0.70
255 IDEA 30-05-2024 172800000 54880000 227680000 0.32 2400000 4080000 6480000 1.70
115 CANFINHOME 25-04-2024 3575325 1282125 4857450 0.36 4514250 1867125 6381375 0.41
79 BATAINDIA 25-04-2024 2948250 1281375 4229625 0.43 4530375 1832625 6363000 0.40
465 SBIN 30-05-2024 4023000 3580500 7603500 0.89 3795000 2533500 6328500 0.67
442 RAMCOCEM 25-04-2024 4114000 1057400 5171400 0.26 5068550 1251200 6319750 0.25
172 EICHERMOT 25-04-2024 1562050 1512875 3074925 0.97 3335325 2790900 6126225 0.84
199 GODREJPROP 25-04-2024 2721750 2019700 4741450 0.74 3485075 2594450 6079525 0.74
475 SRF 25-04-2024 3069375 1125000 4194375 0.37 4740000 1244625 5984625 0.26
379 MUTHOOTFIN 25-04-2024 2274800 1487750 3762550 0.65 3843400 2133450 5976850 0.56
88 BHARATFORG 25-04-2024 2800500 1201000 4001500 0.43 3943500 1801500 5745000 0.46
460 SBILIFE 25-04-2024 2484750 1198500 3683250 0.48 4062000 1436250 5498250 0.35
382 NATIONALUM 25-04-2024 36652500 28035000 64687500 0.76 3682500 1770000 5452500 0.48
400 OBEROIRLTY 25-04-2024 2816100 964600 3780700 0.34 4306400 1083600 5390000 0.25
517 TRENT 25-04-2024 2222000 933200 3155200 0.42 4207600 1100000 5307600 0.26
439 PVRINOX 25-04-2024 2265769 1424093 3689862 0.63 3454616 1850222 5304838 0.54
58 BAJAJ-AUTO 25-04-2024 1864250 1107250 2971500 0.59 3552625 1439000 4991625 0.41
484 SYNGENE 25-04-2024 1975000 962000 2937000 0.49 3110000 1734000 4844000 0.56
196 GODREJCP 25-04-2024 2504500 1066000 3570500 0.43 3443000 1201000 4644000 0.35
526 ULTRACEMCO 25-04-2024 2654800 684600 3339400 0.26 3204400 1179000 4383400 0.37
121 CHOLAFIN 25-04-2024 1815000 1244375 3059375 0.69 2163125 2175625 4338750 1.01
31 APOLLOHOSP 25-04-2024 1163875 465125 1629000 0.40 2990875 1323500 4314375 0.44
85 BERGEPAINT 25-04-2024 3631320 1341120 4972440 0.37 2799720 1503480 4303200 0.54
264 IEX 30-05-2024 3270000 2561250 5831250 0.78 2647500 1605000 4252500 0.61
187 GLENMARK 25-04-2024 1705925 1161450 2867375 0.68 2727450 1508725 4236175 0.55
130 COFORGE 25-04-2024 1624800 711000 2335800 0.44 2888400 1318800 4207200 0.46
129 COALINDIA 30-05-2024 2494800 2475900 4970700 0.99 2475900 1675800 4151700 0.68
96 BHEL 30-05-2024 2467500 3843000 6310500 1.56 1643250 2488500 4131750 1.51
469 SHRIRAMFIN 25-04-2024 1381800 802500 2184300 0.58 2406900 1721700 4128600 0.72
160 DIVISLAB 25-04-2024 1302200 799600 2101800 0.61 2674000 1385400 4059400 0.52
114 CANBK 30-05-2024 2011500 1860300 3871800 0.92 2832300 1196100 4028400 0.42
385 NAUKRI 25-04-2024 1116900 690450 1807350 0.62 2605950 1320300 3926250 0.51
75 BANDHANBNK 30-05-2024 3490000 2892500 6382500 0.83 2575000 1300000 3875000 0.50
39 ASHOKLEY 30-05-2024 3660000 3840000 7500000 1.05 2770000 1105000 3875000 0.40
523 UBL 25-04-2024 1274800 545200 1820000 0.43 2826400 1044000 3870400 0.37
12 ABCAPITAL 30-05-2024 1819800 1528200 3348000 0.84 2478600 1360800 3839400 0.55
133 COLPAL 25-04-2024 1153600 465150 1618750 0.40 2568650 1239350 3808000 0.48
399 NTPC 30-05-2024 3051000 1653000 4704000 0.54 2829000 942000 3771000 0.33
246 ICICIBANK 30-05-2024 2096500 1145900 3242400 0.55 2349900 1327200 3677100 0.56
247 ICICIGI 25-04-2024 1047000 469500 1516500 0.45 2005000 1569500 3574500 0.78
16 ACC 25-04-2024 1604100 850800 2454900 0.53 2294400 1172100 3466500 0.51
205 GRASIM 25-04-2024 2298663 1032228 3330891 0.45 2438424 1006947 3445371 0.41
300 ITC 30-05-2024 3694400 2320000 6014400 0.63 2219200 1206400 3425600 0.54
169 DRREDDY 25-04-2024 1474375 608375 2082750 0.41 2388375 954875 3343250 0.40
514 TORNTPHARM 25-04-2024 738000 173000 911000 0.23 3076500 210500 3287000 0.07
420 PETRONET 30-05-2024 1779000 2166000 3945000 1.22 2499000 762000 3261000 0.30
433 POLYCAB 25-04-2024 654900 378200 1033100 0.58 2548800 583500 3132300 0.23
157 DEEPAKNTR 25-04-2024 1258200 779100 2037300 0.62 1980600 1089600 3070200 0.55
423 PFC 30-05-2024 2154500 2115750 4270250 0.98 1883250 1085000 2968250 0.58
183 FEDERALBNK 30-05-2024 2775000 2315000 5090000 0.83 1620000 1210000 2830000 0.75
106 BRITANNIA 25-04-2024 1356000 499600 1855600 0.37 2169400 642600 2812000 0.30
292 IPCALAB 25-04-2024 1173250 667550 1840800 0.57 1041950 1665300 2707250 1.60
424 PIDILITIND 25-04-2024 849500 371750 1221250 0.44 1814500 803750 2618250 0.44
234 HINDALCO 30-05-2024 873600 691600 1565200 0.79 1722000 821800 2543800 0.48
180 EXIDEIND 30-05-2024 1094400 856800 1951200 0.78 1587600 932400 2520000 0.59
507 TCS 30-05-2024 921375 534975 1456350 0.58 1731100 788025 2519125 0.46
372 MOTHERSON 30-05-2024 2264900 1235400 3500300 0.55 1995100 482800 2477900 0.24
373 MPHASIS 25-04-2024 1065075 495550 1560625 0.47 1684650 736450 2421100 0.44
220 HDFCAMC 25-04-2024 1114800 583500 1698300 0.52 1534800 816900 2351700 0.53
163 DIXON 25-04-2024 829800 530600 1360400 0.64 1545200 788400 2333600 0.51
331 LTIM 25-04-2024 1517100 827550 2344650 0.55 1496100 768600 2264700 0.51
450 RECLTD 30-05-2024 1384000 1228000 2612000 0.89 1430000 798000 2228000 0.56
403 OFSS 25-04-2024 1131200 460800 1592000 0.41 1828600 351600 2180200 0.19
288 INFY 30-05-2024 1365200 1090800 2456000 0.80 1218800 902000 2120800 0.74
427 PIIND 25-04-2024 800750 326750 1127500 0.41 1798250 312000 2110250 0.17
540 WIPRO 30-05-2024 1837500 1366500 3204000 0.74 1270500 829500 2100000 0.65
285 INDUSTOWER 30-05-2024 2210000 2016200 4226200 0.91 1404200 605200 2009400 0.43
235 HINDCOPPER 25-04-2024 14675700 14219900 28895600 0.97 858600 1086500 1945100 1.27
319 LALPATHLAB 25-04-2024 902100 391800 1293900 0.43 1023600 859200 1882800 0.84
364 MFSL 25-04-2024 1430400 940000 2370400 0.66 1400000 453600 1853600 0.32
438 POWERGRID 30-05-2024 1360800 1069200 2430000 0.79 1314000 486000 1800000 0.37
453 RELIANCE 30-05-2024 1275250 992750 2268000 0.78 1087000 674500 1761500 0.62
472 SIEMENS 25-04-2024 753750 409500 1163250 0.54 916350 774600 1690950 0.85
175 ESCORTS 25-04-2024 1306800 619300 1926100 0.47 1174800 473000 1647800 0.40
78 BANKBARODA 30-05-2024 1003275 1526850 2530125 1.52 710775 936000 1646775 1.32
415 PERSISTENT 25-04-2024 949200 550600 1499800 0.58 1308200 335600 1643800 0.26
243 HINDUNILVR 30-05-2024 809400 531000 1340400 0.66 1004400 534900 1539300 0.53
148 CUMMINSIND 25-04-2024 888000 409800 1297800 0.46 1176000 342000 1518000 0.29
388 NAVINFLUOR 25-04-2024 773250 455100 1228350 0.59 1118400 364050 1482450 0.33
4 ABB 25-04-2024 680250 531250 1211500 0.78 785000 667625 1452625 0.85
139 COROMANDEL 25-04-2024 877100 294700 1171800 0.34 961100 450800 1411900 0.47
24 ADANIPORTS 30-05-2024 1079200 944800 2024000 0.88 842400 561600 1404000 0.67
531 UPL 30-05-2024 1123200 899600 2022800 0.80 952900 448500 1401400 0.47
43 ASTRAL 25-04-2024 1040445 430491 1470936 0.41 884837 438932 1323769 0.50
258 IDFC 30-05-2024 1605000 290000 1895000 0.18 1195000 125000 1320000 0.10
105 BPCL 30-05-2024 745200 590400 1335600 0.79 736200 574200 1310400 0.78
267 IGL 30-05-2024 548625 331375 880000 0.60 1073875 204875 1278750 0.19
25 ALKEM 25-04-2024 551000 157000 708000 0.28 1102800 79000 1181800 0.07
334 LTTS 25-04-2024 845000 365400 1210400 0.43 836000 329000 1165000 0.39
193 GNFC 25-04-2024 5539300 2333500 7872800 0.42 899600 243100 1142700 0.27
21 ADANIENT 30-05-2024 577800 542100 1119900 0.94 642900 476700 1119600 0.74
297 IRCTC 30-05-2024 716625 510125 1226750 0.71 801500 315875 1117375 0.39
274 INDIAMART 25-04-2024 741600 421200 1162800 0.57 850800 213300 1064100 0.25
154 DALBHARAT 25-04-2024 931250 387750 1319000 0.42 635250 410750 1046000 0.65
489 TATACHEM 30-05-2024 707850 597300 1305150 0.84 654500 390500 1045000 0.60
240 HINDPETRO 30-05-2024 658800 585900 1244700 0.89 707400 326700 1034100 0.46
459 SBICARD 30-05-2024 655200 692800 1348000 1.06 504000 434400 938400 0.86
99 BIOCON 30-05-2024 917500 727500 1645000 0.79 587500 330000 917500 0.56
67 BALKRISIND 25-04-2024 592800 361200 954000 0.61 561000 334800 895800 0.60
271 INDIACEM 25-04-2024 7241300 3938200 11179500 0.54 762700 66700 829400 0.09
168 DLF 30-05-2024 587400 493350 1080750 0.84 466950 351450 818400 0.75
315 KOTAKBANK 30-05-2024 730400 490400 1220800 0.67 524000 292400 816400 0.56
361 METROPOLIS 25-04-2024 2052800 848400 2901200 0.41 587600 206800 794400 0.35
30 AMBUJACEM 30-05-2024 466200 480600 946800 1.03 513000 255600 768600 0.50
318 L&TFH 30-05-2024 450662 887938 1338600 1.97 160632 602370 763002 3.75
213 HAL 30-05-2024 268800 287400 556200 1.07 535500 222900 758400 0.42
153 DABUR 30-05-2024 540000 532500 1072500 0.99 471250 278750 750000 0.59
70 BALRAMCHIN 25-04-2024 5001600 2654400 7656000 0.53 502400 244800 747200 0.49
348 MANAPPURAM 30-05-2024 654000 558000 1212000 0.85 258000 324000 582000 1.26
412 PEL 25-04-2024 3988500 2565000 6553500 0.64 394500 169500 564000 0.43
57 AXISBANK 30-05-2024 655625 391875 1047500 0.60 426875 123750 550625 0.29
447 RBLBANK 30-05-2024 510000 347500 857500 0.68 350000 177500 527500 0.51
541 ZEEL 25-04-2024 13419000 11286000 24705000 0.84 372000 114000 486000 0.31
303 JINDALSTEL 30-05-2024 293750 312500 606250 1.06 217500 258750 476250 1.19
345 M&MFIN 30-05-2024 176000 406000 582000 2.31 114000 362000 476000 3.18
409 PAGEIND 25-04-2024 159690 39555 199245 0.25 386130 56640 442770 0.15
219 HCLTECH 30-05-2024 324800 241500 566300 0.74 303800 135800 439600 0.45
15 ABFRL 30-05-2024 301600 577200 878800 1.91 161200 275600 436800 1.71
510 TECHM 30-05-2024 274800 294000 568800 1.07 252000 166200 418200 0.66
312 JUBLFOOD 30-05-2024 512500 445000 957500 0.87 251250 165000 416250 0.66
204 GRANULES 30-05-2024 198000 230000 428000 1.16 166000 240000 406000 1.45
304 JKCEMENT 25-04-2024 147500 106000 253500 0.72 366750 23750 390500 0.06
330 LT 30-05-2024 283200 200100 483300 0.71 267600 115200 382800 0.43
93 BHARTIARTL 30-05-2024 263150 386650 649800 1.47 153900 225150 379050 1.46
46 ATUL 25-04-2024 301425 79275 380700 0.26 305550 71700 377250 0.23
327 LICHSGFIN 30-05-2024 248000 216000 464000 0.87 202000 146000 348000 0.72
3 AARTIIND 30-05-2024 749000 197000 946000 0.26 268000 78000 346000 0.29
147 CUB 30-05-2024 705000 270000 975000 0.38 235000 105000 340000 0.45
324 LAURUSLABS 30-05-2024 358700 249900 608600 0.70 190400 141100 331500 0.74
224 HDFCBANK 27-06-2024 504900 531850 1036750 1.05 165000 145200 310200 0.88
42 ASIANPAINT 30-05-2024 233400 253000 486400 1.08 128000 153800 281800 1.20
228 HDFCLIFE 30-05-2024 413600 266200 679800 0.64 196900 81400 278300 0.41
138 CONCOR 30-05-2024 213000 184000 397000 0.86 174000 103000 277000 0.59
282 INDUSINDBK 30-05-2024 563500 423000 986500 0.75 219500 55500 275000 0.25
66 BAJFINANCE 30-05-2024 150125 184625 334750 1.23 136000 112750 248750 0.83
144 CROMPTON 30-05-2024 304200 235800 540000 0.78 167400 77400 244800 0.46
54 AUROPHARMA 30-05-2024 631400 163900 795300 0.26 182600 46200 228800 0.25
309 JSWSTEEL 30-05-2024 212625 205875 418500 0.97 110700 112050 222750 1.01
51 AUBANK 30-05-2024 293000 437000 730000 1.49 95000 100000 195000 1.05
464 SBIN 27-06-2024 201000 253500 454500 1.26 81000 111000 192000 1.37
492 TATACOMM 30-05-2024 103000 178500 281500 1.73 90500 96500 187000 1.07
81 BATAINDIA 30-05-2024 120750 107250 228000 0.89 108375 77625 186000 0.72
537 VOLTAS 30-05-2024 184200 153000 337200 0.83 112200 68400 180600 0.61
63 BAJAJFINSV 30-05-2024 118500 122000 240500 1.03 123000 53000 176000 0.43
354 MARUTI 30-05-2024 112750 53000 165750 0.47 110000 58000 168000 0.53
495 TATACONSUM 30-05-2024 139500 138600 278100 0.99 39600 126000 165600 3.18
497 TATAMOTORS 27-06-2024 57000 199500 256500 3.50 52725 106875 159600 2.03
111 BSOFT 30-05-2024 86000 176000 262000 2.05 72000 85000 157000 1.18
477 SRF 30-05-2024 216750 23250 240000 0.11 144000 10500 154500 0.07
522 TVSMOTOR 30-05-2024 163100 64400 227500 0.39 101850 38500 140350 0.38
36 APOLLOTYRE 30-05-2024 119000 117300 236300 0.99 91800 20400 112200 0.22
74 BANDHANBNK 27-06-2024 32500 132500 165000 4.08 32500 75000 107500 2.31
342 M&M 30-05-2024 116900 95550 212450 0.82 73150 33950 107100 0.46
100 BOSCHLTD 25-04-2024 103100 32450 135550 0.31 86200 18100 104300 0.21
431 PNB 27-06-2024 472000 128000 600000 0.27 72000 32000 104000 0.44
270 INDHOTEL 30-05-2024 70000 44000 114000 0.63 66000 34000 100000 0.52
279 INDIGO 30-05-2024 47100 66900 114000 1.42 41700 54600 96300 1.31
210 GUJGASLTD 30-05-2024 48750 53750 102500 1.10 53750 38750 92500 0.72
371 MOTHERSON 27-06-2024 0 106500 106500 0.00 0 92300 92300 0.00
201 GODREJPROP 30-05-2024 87400 106875 194275 1.22 38475 47025 85500 1.22
299 ITC 27-06-2024 216000 267200 483200 1.24 52800 32000 84800 0.61
513 TITAN 30-05-2024 85925 44625 130550 0.52 68425 16275 84700 0.24
360 MCX 30-05-2024 57600 40000 97600 0.69 68800 12800 81600 0.19
339 LUPIN 30-05-2024 63750 36550 100300 0.57 62900 18700 81600 0.30
87 BERGEPAINT 30-05-2024 106920 246840 353760 2.31 38280 42240 80520 1.10
260 IDFCFIRSTB 27-06-2024 157500 345000 502500 2.19 75000 0 75000 0.00
