Put Call Ratio

The put-call ratio is a popular tool used by traders and investors to gauge the overall sentiment of the stock market. The ratio measures how many put options are being traded relative to call options.

Following are the top 25 Stocks with high total options volume for trading. We also call it as Options liquidity or liquid stocks for Options for trading.

# SYMBOL EXP DATE OI CE OI PE PC Total PCR TQ CE TQ PE Vol Total Vol Ratio
432 PNB 30-05-2024 68120000 52296000 120416000 0.77 336488000 121752000 458240000 0.36
291 IOC 30-05-2024 72939750 50119875 123059625 0.69 241814625 180940500 422755125 0.75
261 IDFCFIRSTB 30-05-2024 178230000 94297500 272527500 0.53 321330000 80970000 402300000 0.25
39 ASHOKLEY 30-05-2024 45970000 40400000 86370000 0.88 264655000 97515000 362170000 0.37
423 PFC 30-05-2024 28093750 20549125 48642875 0.73 271308125 79383250 350691375 0.29
450 RECLTD 30-05-2024 18024000 18312000 36336000 1.02 229614000 96670000 326284000 0.42
183 FEDERALBNK 30-05-2024 41210000 26525000 67735000 0.64 154325000 50670000 204995000 0.33
192 GMRINFRA 30-05-2024 114716250 70672500 185388750 0.62 139758750 50737500 190496250 0.36
78 BANKBARODA 30-05-2024 24151725 19726200 43877925 0.82 129992850 53120925 183113775 0.41
504 TATASTEEL 30-05-2024 99643500 70510000 170153500 0.71 115263500 62216000 177479500 0.54
465 SBIN 30-05-2024 32460750 26283000 58743750 0.81 98470500 59761500 158232000 0.61
180 EXIDEIND 30-05-2024 17695800 10571400 28267200 0.60 98226000 39164400 137390400 0.40
438 POWERGRID 30-05-2024 16966800 12600000 29566800 0.74 97552800 33094800 130647600 0.34
246 ICICIBANK 30-05-2024 14712600 14868000 29580600 1.01 67180400 56467600 123648000 0.84
96 BHEL 30-05-2024 28176750 23677500 51854250 0.84 86071125 24307500 110378625 0.28
456 SAIL 30-05-2024 40216000 31220000 71436000 0.78 80452000 29544000 109996000 0.37
501 TATAPOWER 30-05-2024 32683500 26581500 59265000 0.81 75984750 31978125 107962875 0.42
12 ABCAPITAL 30-05-2024 22383000 21929400 44312400 0.98 59113800 40111200 99225000 0.68
498 TATAMOTORS 30-05-2024 28009800 24511425 52521225 0.88 62811150 34593300 97404450 0.55
225 HDFCBANK 30-05-2024 40549300 25210900 65760200 0.62 50598900 26617250 77216150 0.53
57 AXISBANK 30-05-2024 12289375 15293125 27582500 1.24 37976250 32371875 70348125 0.85
75 BANDHANBNK 30-05-2024 24237500 17355000 41592500 0.72 49275000 15212500 64487500 0.31
420 PETRONET 30-05-2024 12951000 9102000 22053000 0.70 48942000 13509000 62451000 0.28
312 JUBLFOOD 30-05-2024 7318750 6320000 13638750 0.86 48561250 13197500 61758750 0.27
399 NTPC 30-05-2024 32160000 11143500 43303500 0.35 48015000 12543000 60558000 0.26
534 VEDL 30-05-2024 23588800 22457200 46046000 0.95 35843200 23765900 59609100 0.66
348 MANAPPURAM 30-05-2024 13374000 8184000 21558000 0.61 47730000 10506000 58236000 0.22
186 GAIL 30-05-2024 31302150 19507800 50809950 0.62 33964800 17494800 51459600 0.52
489 TATACHEM 30-05-2024 7561400 5616050 13177450 0.74 26067800 24397450 50465250 0.94
114 CANBK 30-05-2024 21971250 17963100 39934350 0.82 37428750 12564450 49993200 0.34
300 ITC 30-05-2024 40923200 20422400 61345600 0.50 36560000 13222400 49782400 0.36
372 MOTHERSON 30-05-2024 25879500 19503700 45383200 0.75 36898700 11381300 48280000 0.31
408 ONGC 30-05-2024 32166750 14400925 46567675 0.45 33535425 14452900 47988325 0.43
396 NMDC 30-05-2024 32148000 18337500 50485500 0.57 35743500 11934000 47677500 0.33
36 APOLLOTYRE 30-05-2024 4938500 4008600 8947100 0.81 35353200 11522600 46875800 0.33
129 COALINDIA 30-05-2024 18994500 14836500 33831000 0.78 32346300 13769700 46116000 0.43
228 HDFCLIFE 30-05-2024 11840400 5721100 17561500 0.48 30536000 15061200 45597200 0.49
342 M&M 30-05-2024 3162250 2919350 6081600 0.92 32625600 12280800 44906400 0.38
84 BEL 30-05-2024 48222000 35901450 84123450 0.74 33421950 11371500 44793450 0.34
453 RELIANCE 30-05-2024 14589500 8371500 22961000 0.57 30723250 13125250 43848500 0.43
285 INDUSTOWER 30-05-2024 16384600 11570200 27954800 0.71 27985400 13433400 41418800 0.48
315 KOTAKBANK 30-05-2024 27781200 15986000 43767200 0.58 21942800 15704400 37647200 0.72
240 HINDPETRO 30-05-2024 9961650 7646400 17608050 0.77 23467050 13458150 36925200 0.57
15 ABFRL 30-05-2024 19151600 14305200 33456800 0.75 25903800 10327200 36231000 0.40
282 INDUSINDBK 30-05-2024 5932000 6455000 12387000 1.09 23152000 13048000 36200000 0.56
105 BPCL 30-05-2024 11520900 8653500 20174400 0.75 21820500 13862700 35683200 0.64
51 AUBANK 30-05-2024 6942000 4642000 11584000 0.67 24025000 8166000 32191000 0.34
117 CANFINHOME 30-05-2024 3089775 2535000 5624775 0.82 20646600 10645050 31291650 0.52
147 CUB 30-05-2024 8460000 4500000 12960000 0.53 27200000 3885000 31085000 0.14
264 IEX 30-05-2024 37237500 20392500 57630000 0.55 23827500 6772500 30600000 0.28
111 BSOFT 30-05-2024 6168000 3425000 9593000 0.56 19725000 10709000 30434000 0.54
324 LICHSGFIN 30-05-2024 9669000 4754000 14423000 0.49 23845000 6004000 29849000 0.25
519 TRENT 30-05-2024 2070400 1370800 3441200 0.66 19737800 9727000 29464800 0.49
542 ZEEL 30-05-2024 19620000 12630000 32250000 0.64 19371000 9366000 28737000 0.48
168 DLF 30-05-2024 9538650 7093350 16632000 0.74 21309750 7349100 28658850 0.34
447 RBLBANK 30-05-2024 16035000 8907500 24942500 0.56 21075000 6617500 27692500 0.31
384 NATIONALUM 30-05-2024 21202500 15360000 36562500 0.72 18701250 8325000 27026250 0.45
267 IGL 30-05-2024 5450500 2590500 8041000 0.48 20497125 6512000 27009125 0.32
30 AMBUJACEM 30-05-2024 10721700 9461700 20183400 0.88 16914600 9670500 26585100 0.57
540 WIPRO 30-05-2024 21351000 12234000 33585000 0.57 17757000 8508000 26265000 0.48
258 IDFC 30-05-2024 25240000 13040000 38280000 0.52 18670000 6715000 25385000 0.36
219 HCLTECH 30-05-2024 13854400 6256250 20110650 0.45 18619650 6128150 24747800 0.33
459 SBICARD 30-05-2024 9860800 6381600 16242400 0.65 16588800 6924000 23512800 0.42
252 ICICIPRULI 30-05-2024 4209000 2908500 7117500 0.69 14952000 8224500 23176500 0.55
330 LTF 30-05-2024 13247678 11038988 24286666 0.83 15942726 6590374 22533100 0.41
234 HINDALCO 30-05-2024 11940600 8177400 20118000 0.68 12864600 9314200 22178800 0.72
216 HAVELLS 30-05-2024 3315000 2704000 6019000 0.82 13069500 6588000 19657500 0.50
510 TECHM 30-05-2024 10291800 5053200 15345000 0.49 11889000 7632000 19521000 0.64
321 LAURUSLABS 30-05-2024 6138700 3757000 9895700 0.61 13049200 5846300 18895500 0.45
237 HINDCOPPER 30-05-2024 11209500 7300750 18510250 0.65 12836600 4465250 17301850 0.35
345 M&MFIN 30-05-2024 15674000 9968000 25642000 0.64 11578000 4816000 16394000 0.42
255 IDEA 30-05-2024 657040000 506000000 1163040000 0.77 11520000 4720000 16240000 0.41
270 INDHOTEL 30-05-2024 10125000 5654000 15779000 0.56 11780000 3885000 15665000 0.33
66 BAJFINANCE 30-05-2024 4552500 2517125 7069625 0.55 10446500 5177125 15623625 0.50
288 INFY 30-05-2024 13026400 8278800 21305200 0.64 10647200 4763600 15410800 0.45
531 UPL 30-05-2024 8346000 5730400 14076400 0.69 11211200 3019900 14231100 0.27
24 ADANIPORTS 30-05-2024 8948800 7699200 16648000 0.86 9800400 4298800 14099200 0.44
297 IRCTC 30-05-2024 7124250 4578000 11702250 0.64 10575250 3122875 13698125 0.30
93 BHARTIARTL 30-05-2024 7918725 4427950 12346675 0.56 8198025 4680650 12878675 0.57
63 BAJAJFINSV 30-05-2024 3742000 2693000 6435000 0.72 9015000 3862500 12877500 0.43
123 CHOLAFIN 30-05-2024 1906875 1211875 3118750 0.64 7990625 3939375 11930000 0.49
87 BERGEPAINT 30-05-2024 4346760 2721840 7068600 0.63 9837960 1834800 11672760 0.19
120 CHAMBLFERT 30-05-2024 4400400 3313600 7714000 0.75 6260500 4003300 10263800 0.64
72 BALRAMCHIN 30-05-2024 4779200 3350400 8129600 0.70 7056000 3124800 10180800 0.44
522 TVSMOTOR 30-05-2024 1612450 859950 2472400 0.53 8564150 1603700 10167850 0.19
273 INDIACEM 30-05-2024 7734300 3714900 11449200 0.48 8323000 1806700 10129700 0.22
495 TATACONSUM 30-05-2024 8018100 4959000 12977100 0.62 7604550 2331450 9936000 0.31
303 JINDALSTEL 30-05-2024 4374375 3228125 7602500 0.74 6347500 3485625 9833125 0.55
354 MARUTI 30-05-2024 1995800 1001750 2997550 0.50 6308450 3173950 9482400 0.50
42 ASIANPAINT 30-05-2024 2287200 1615400 3902600 0.71 6533400 2327200 8860600 0.36
309 JSWSTEEL 30-05-2024 4572450 2717550 7290000 0.59 5771250 2956500 8727750 0.51
54 AUROPHARMA 30-05-2024 2401300 1724800 4126100 0.72 6386050 2074600 8460650 0.32
21 ADANIENT 30-05-2024 5351700 4099500 9451200 0.77 6481800 1651500 8133300 0.25
507 TCS 30-05-2024 4803050 2789325 7592375 0.58 5831525 2262225 8093750 0.39
213 HAL 30-05-2024 3182100 2286600 5468700 0.72 4597200 2755800 7353000 0.60
414 PEL 30-05-2024 2596500 3020250 5616750 1.16 4584750 2649750 7234500 0.58
528 ULTRACEMCO 30-05-2024 1328700 629700 1958400 0.47 5190300 1924800 7115100 0.37
153 DABUR 30-05-2024 4736250 3600000 8336250 0.76 4757500 2327500 7085000 0.49
381 MUTHOOTFIN 30-05-2024 917950 677050 1595000 0.74 5949900 1023000 6972900 0.17
45 ASTRAL 30-05-2024 887039 415444 1302483 0.47 6062840 902820 6965660 0.15
471 SHRIRAMFIN 30-05-2024 1305900 1028700 2334600 0.79 5133900 1759200 6893100 0.34
231 HEROMOTOCO 30-05-2024 1137300 769500 1906800 0.68 5128350 1655850 6784200 0.32
207 GRASIM 30-05-2024 1341324 930627 2271951 0.69 5017086 1723878 6740964 0.34
204 GRANULES 30-05-2024 3918000 2484000 6402000 0.63 5134000 1552000 6686000 0.30
195 GNFC 30-05-2024 3692000 1961700 5653700 0.53 4542200 2094300 6636500 0.46
462 SBILIFE 30-05-2024 1861500 1040625 2902125 0.56 4772250 1731750 6504000 0.36
537 VOLTAS 30-05-2024 2659800 2440800 5100600 0.92 4099200 2325600 6424800 0.57
222 HDFCAMC 30-05-2024 591450 429900 1021350 0.73 4817850 1453050 6270900 0.30
339 LUPIN 30-05-2024 1407600 869975 2277575 0.62 4291225 1545300 5836525 0.36
210 GUJGASLTD 30-05-2024 2393750 1383750 3777500 0.58 3978750 1737500 5716250 0.44
243 HINDUNILVR 30-05-2024 5908500 3925800 9834300 0.66 3740100 1765800 5505900 0.47
290 IOC 27-06-2024 1477125 1423500 2900625 0.96 1291875 4114500 5406375 3.18
138 CONCOR 30-05-2024 3912000 2798000 6710000 0.72 3476000 1635000 5111000 0.47
144 CROMPTON 30-05-2024 2921400 2340000 5261400 0.80 3868200 1141200 5009400 0.30
327 LT 30-05-2024 2868000 2233650 5101650 0.78 3188400 1600350 4788750 0.50
351 MARICO 30-05-2024 2218800 1306800 3525600 0.59 3752400 1023600 4776000 0.27
480 SUNPHARMA 30-05-2024 3309250 1853600 5162850 0.56 2676450 1675450 4351900 0.63
33 APOLLOHOSP 30-05-2024 988875 587250 1576125 0.59 2618625 1491750 4110375 0.57
513 TITAN 30-05-2024 1651650 1291675 2943325 0.78 2791425 1234100 4025525 0.44
3 AARTIIND 30-05-2024 3211000 1958000 5169000 0.61 2441000 1447000 3888000 0.59
357 MCDOWELL-N 30-05-2024 1791300 1491000 3282300 0.83 2775500 1110200 3885700 0.40
60 BAJAJ-AUTO 30-05-2024 1128875 571500 1700375 0.51 3009000 749500 3758500 0.25
545 ZYDUSLIFE 30-05-2024 1669500 1234800 2904300 0.74 2416500 1323000 3739500 0.55
174 EICHERMOT 30-05-2024 716100 773500 1489600 1.08 2956975 765450 3722425 0.26
429 PIIND 30-05-2024 282750 280750 563500 0.99 1220000 2153750 3373750 1.77
279 INDIGO 30-05-2024 1310100 1364100 2674200 1.04 2193600 1145400 3339000 0.52
99 BIOCON 30-05-2024 16617500 10485000 27102500 0.63 2132500 1082500 3215000 0.51
141 COROMANDEL 30-05-2024 1128400 1636600 2765000 1.45 1929200 1275400 3204600 0.66
366 MFSL 30-05-2024 1017600 706400 1724000 0.69 2255200 927200 3182400 0.41
360 MCX 30-05-2024 1578400 1367800 2946200 0.87 2128000 1053400 3181400 0.50
18 ACC 30-05-2024 2860200 1352400 4212600 0.47 2205000 832200 3037200 0.38
126 CIPLA 30-05-2024 1827800 1107600 2935400 0.61 2018250 961350 2979600 0.48
486 SYNGENE 30-05-2024 2537000 2218000 4755000 0.87 1855000 1099000 2954000 0.59
201 GODREJPROP 30-05-2024 1044525 702525 1747050 0.67 2039175 848825 2888000 0.42
483 SUNTV 30-05-2024 2047500 1374000 3421500 0.67 2311500 561000 2872500 0.24
177 ESCORTS 30-05-2024 558250 355025 913275 0.64 2328700 495550 2824250 0.21
422 PFC 27-06-2024 561875 499875 1061750 0.89 604500 2193250 2797750 3.63
189 GLENMARK 30-05-2024 701800 527075 1228875 0.75 1262950 1518875 2781825 1.20
260 IDFCFIRSTB 27-06-2024 3157500 1747500 4905000 0.55 1845000 870000 2715000 0.47
431 PNB 27-06-2024 1760000 1312000 3072000 0.75 1568000 1096000 2664000 0.70
417 PERSISTENT 30-05-2024 2217800 1091800 3309600 0.49 1794200 650800 2445000 0.36
191 GMRINFRA 27-06-2024 3521250 1698750 5220000 0.48 1091250 1338750 2430000 1.23
81 BATAINDIA 30-05-2024 1656375 1102125 2758500 0.67 1606125 643875 2250000 0.40
90 BHARATFORG 30-05-2024 1410000 1130000 2540000 0.80 1329500 888000 2217500 0.67
69 BALKRISIND 30-05-2024 410100 236400 646500 0.58 1873200 341400 2214600 0.18
276 INDIAMART 30-05-2024 425700 348300 774000 0.82 1721100 453600 2174700 0.26
162 DIVISLAB 30-05-2024 1053800 578200 1632000 0.55 1447000 716800 2163800 0.50
198 GODREJCP 30-05-2024 747000 323500 1070500 0.43 1754000 364500 2118500 0.21
477 SRF 30-05-2024 963750 514500 1478250 0.53 1796625 247125 2043750 0.14
441 PVRINOX 30-05-2024 1528692 1085469 2614161 0.71 1179486 818070 1997556 0.69
249 ICICIGI 30-05-2024 888500 385500 1274000 0.43 1508000 384500 1892500 0.25
492 TATACOMM 30-05-2024 2206000 1466000 3672000 0.66 1402500 487500 1890000 0.35
464 SBIN 27-06-2024 1902750 1421250 3324000 0.75 1106250 783000 1889250 0.71
395 NMDC 27-06-2024 4554000 778500 5332500 0.17 1363500 522000 1885500 0.38
444 RAMCOCEM 30-05-2024 2070600 819400 2890000 0.40 1433950 448800 1882750 0.31
369 MGL 30-05-2024 917600 458400 1376000 0.50 1342000 532400 1874400 0.40
375 MPHASIS 30-05-2024 993850 758725 1752575 0.76 1177550 583550 1761100 0.50
435 POLYCAB 30-05-2024 487800 388400 876200 0.80 1426800 324300 1751100 0.23
393 NESTLEIND 30-05-2024 1565400 1055000 2620400 0.67 1232200 493400 1725600 0.40
426 PIDILITIND 30-05-2024 378000 260250 638250 0.69 1270500 440250 1710750 0.35
503 TATASTEEL 27-06-2024 2640000 1314500 3954500 0.50 1056000 610500 1666500 0.58
38 ASHOKLEY 27-06-2024 1050000 825000 1875000 0.79 1040000 600000 1640000 0.58
132 COFORGE 30-05-2024 924600 553800 1478400 0.60 1095000 492300 1587300 0.45
500 TATAPOWER 27-06-2024 961875 1076625 2038500 1.12 1039500 445500 1485000 0.43
224 HDFCBANK 27-06-2024 1619750 1305700 2925450 0.81 959200 486200 1445400 0.51
449 RECLTD 27-06-2024 356000 360000 716000 1.01 846000 572000 1418000 0.68
83 BEL 27-06-2024 524400 883500 1407900 1.68 190950 1219800 1410750 6.39
135 COLPAL 30-05-2024 390950 238000 628950 0.61 912800 487200 1400000 0.53
156 DALBHARAT 30-05-2024 957500 462000 1419500 0.48 1274000 123000 1397000 0.10
336 LTTS 30-05-2024 1249400 643800 1893200 0.52 932800 453600 1386400 0.49
497 TATAMOTORS 27-06-2024 752400 909150 1661550 1.21 842175 517275 1359450 0.61
333 LTIM 30-05-2024 1123050 740850 1863900 0.66 985500 267000 1252500 0.27
171 DRREDDY 30-05-2024 449750 396250 846000 0.88 763500 485625 1249125 0.64
405 OFSS 30-05-2024 746600 376300 1122900 0.50 944300 273100 1217400 0.29
159 DEEPAKNTR 30-05-2024 827400 462600 1290000 0.56 940800 252000 1192800 0.27
165 DIXON 30-05-2024 573700 503600 1077300 0.88 763400 403500 1166900 0.53
299 ITC 27-06-2024 1614400 1278400 2892800 0.79 841600 300800 1142400 0.36
390 NAVINFLUOR 30-05-2024 534000 453300 987300 0.85 831900 296550 1128450 0.36
6 ABB 30-05-2024 274000 182750 456750 0.67 834875 170125 1005000 0.20
402 OBEROIRLTY 30-05-2024 756700 406000 1162700 0.54 648900 290500 939400 0.45
474 SIEMENS 30-05-2024 218700 158400 377100 0.72 727050 204750 931800 0.28
77 BANKBARODA 27-06-2024 424125 561600 985725 1.32 403650 491400 895050 1.22
525 UBL 30-05-2024 1350400 572400 1922800 0.42 703200 178800 882000 0.25
95 BHEL 27-06-2024 506625 506625 1013250 1.00 530250 296625 826875 0.56
108 BRITANNIA 30-05-2024 329400 277600 607000 0.84 590400 218000 808400 0.37
455 SAIL 27-06-2024 716000 356000 1072000 0.50 640000 160000 800000 0.25
245 ICICIBANK 27-06-2024 276500 397600 674100 1.44 401800 328300 730100 0.82
150 CUMMINSIND 30-05-2024 363600 477900 841500 1.31 368400 357300 725700 0.97
452 RELIANCE 27-06-2024 530750 294250 825000 0.55 448750 245750 694500 0.55
74 BANDHANBNK 27-06-2024 322500 455000 777500 1.41 357500 330000 687500 0.92
294 IPCALAB 30-05-2024 206050 117650 323700 0.57 527150 122200 649350 0.23
387 NAUKRI 30-05-2024 281250 162900 444150 0.58 471450 103350 574800 0.22
182 FEDERALBNK 27-06-2024 345000 295000 640000 0.86 330000 195000 525000 0.59
488 TATACHEM 27-06-2024 118800 170500 289300 1.44 344300 173250 517550 0.50
314 KOTAKBANK 27-06-2024 670400 464000 1134400 0.69 266000 183600 449600 0.69
398 NTPC 27-06-2024 322500 7500 330000 0.02 433500 10500 444000 0.02
437 POWERGRID 27-06-2024 180000 259200 439200 1.44 194400 216000 410400 1.11
50 AUBANK 27-06-2024 240000 148000 388000 0.62 288000 122000 410000 0.42
407 ONGC 27-06-2024 985600 213675 1199275 0.22 279125 127050 406175 0.46
363 METROPOLIS 30-05-2024 388800 283200 672000 0.73 252400 130800 383200 0.52
318 LALPATHLAB 30-05-2024 234900 167400 402300 0.71 262800 101400 364200 0.39
23 ADANIPORTS 27-06-2024 558000 257600 815600 0.46 174800 151200 326000 0.86
263 IEX 27-06-2024 232500 333750 566250 1.44 116250 206250 322500 1.77
533 VEDL 27-06-2024 289800 253000 542800 0.87 144900 163300 308200 1.13
128 COALINDIA 27-06-2024 178500 287700 466200 1.61 84000 203700 287700 2.42
185 GAIL 27-06-2024 215025 283650 498675 1.32 201300 82350 283650 0.41
56 AXISBANK 27-06-2024 180625 155000 335625 0.86 195625 82500 278125 0.42
287 INFY 27-06-2024 496800 415200 912000 0.84 160800 116000 276800 0.72
167 DLF 27-06-2024 113025 102300 215325 0.91 171600 101475 273075 0.59
48 ATUL 30-05-2024 174750 76500 251250 0.44 217200 39675 256875 0.18
179 EXIDEIND 27-06-2024 129600 72000 201600 0.56 187200 68400 255600 0.37
254 IDEA 27-06-2024 25520000 23760000 49280000 0.93 200000 40000 240000 0.20
104 BPCL 27-06-2024 97200 115200 212400 1.19 99000 137700 236700 1.39
329 LTF 27-06-2024 276644 49082 325726 0.18 165094 49082 214176 0.30
281 INDUSINDBK 27-06-2024 74000 162000 236000 2.19 97000 111000 208000 1.14
516 TORNTPHARM 30-05-2024 106250 67500 173750 0.64 114000 86500 200500 0.76
539 WIPRO 27-06-2024 441000 160500 601500 0.36 150000 45000 195000 0.30
218 HCLTECH 27-06-2024 145250 71750 217000 0.49 139650 40250 179900 0.29
11 ABCAPITAL 27-06-2024 113400 135000 248400 1.19 118800 59400 178200 0.50
296 IRCTC 27-06-2024 89250 103250 192500 1.16 84875 78750 163625 0.93
227 HDFCLIFE 27-06-2024 150700 154000 304700 1.02 105600 56100 161700 0.53
20 ADANIENT 27-06-2024 239100 144300 383400 0.60 96000 64800 160800 0.68
239 HINDPETRO 27-06-2024 62100 76950 139050 1.24 66150 91800 157950 1.39
383 NATIONALUM 27-06-2024 150000 180000 330000 1.20 78750 78750 157500 1.00
65 BAJFINANCE 27-06-2024 101125 125625 226750 1.24 85125 72125 157250 0.85
306 JKCEMENT 30-05-2024 67750 58375 126125 0.86 69000 64250 133250 0.93
344 M&MFIN 27-06-2024 76000 134000 210000 1.76 60000 70000 130000 1.17
371 MOTHERSON 27-06-2024 163300 426000 589300 2.61 92300 35500 127800 0.38
541 ZEEL 27-06-2024 186000 21000 207000 0.11 96000 21000 117000 0.22
113 CANBK 27-06-2024 56700 68850 125550 1.21 40500 68850 109350 1.70
86 BERGEPAINT 27-06-2024 108240 132000 240240 1.22 42240 66000 108240 1.56
269 INDHOTEL 27-06-2024 105000 13000 118000 0.12 102000 2000 104000 0.02
446 RBLBANK 27-06-2024 170000 102500 272500 0.60 72500 27500 100000 0.38
27 ALKEM 30-05-2024 120200 106300 226500 0.88 53800 45600 99400 0.85
458 SBICARD 27-06-2024 69600 109600 179200 1.57 37600 44000 81600 1.17
242 HINDUNILVR 27-06-2024 112500 131700 244200 1.17 28200 52500 80700 1.86
468 SHREECEM 30-05-2024 26875 16300 43175 0.61 69075 9025 78100 0.13
463 SBIN 25-07-2024 4500 83250 87750 18.50 750 76500 77250 102.00
506 TCS 27-06-2024 246925 102725 349650 0.42 49875 26600 76475 0.53
266 IGL 27-06-2024 41250 78375 119625 1.90 39875 34375 74250 0.86
233 HINDALCO 27-06-2024 61600 88200 149800 1.43 33600 37800 71400 1.12
68 BALKRISIND 27-06-2024 65400 1800 67200 0.03 68400 1800 70200 0.03
289 IOC 25-07-2024 29250 39000 68250 1.33 29250 39000 68250 1.33
302 JINDALSTEL 27-06-2024 51875 19375 71250 0.37 55625 11875 67500 0.21
509 TECHM 27-06-2024 53400 71400 124800 1.34 43200 21600 64800 0.50
284 INDUSTOWER 27-06-2024 74800 57800 132600 0.77 27200 37400 64600 1.38
530 UPL 27-06-2024 23400 78000 101400 3.33 16900 45500 62400 2.69
37 ASHOKLEY 25-07-2024 0 60000 60000 0.00 0 60000 60000 0.00
212 HAL 27-06-2024 51300 81000 132300 1.58 37500 22500 60000 0.60
518 TRENT 27-06-2024 21800 9200 31000 0.42 46800 12800 59600 0.27
320 LAURUSLABS 27-06-2024 57800 3400 61200 0.06 57800 0 57800 0.00
496 TATAMOTORS 25-07-2024 1100 71500 72600 65.00 0 55000 55000 0.00
92 BHARTIARTL 27-06-2024 7125 41325 48450 5.80 9500 42275 51775 4.45
41 ASIANPAINT 27-06-2024 35600 50600 86200 1.42 27800 23800 51600 0.86
80 BATAINDIA 27-06-2024 21000 36750 57750 1.75 22875 27375 50250 1.20
146 CUB 27-06-2024 320000 20000 340000 0.06 40000 10000 50000 0.25
311 JUBLFOOD 27-06-2024 8750 50000 58750 5.71 10000 40000 50000 4.00
29 AMBUJACEM 27-06-2024 96300 19800 116100 0.21 41400 8100 49500 0.20
35 APOLLOTYRE 27-06-2024 28900 32300 61200 1.12 22100 27200 49300 1.23
110 BSOFT 27-06-2024 25000 34000 59000 1.36 24000 24000 48000 1.00
116 CANFINHOME 27-06-2024 20475 7800 28275 0.38 38025 5850 43875 0.15
308 JSWSTEEL 27-06-2024 77625 14175 91800 0.18 31725 10800 42525 0.34
71 BALRAMCHIN 27-06-2024 27200 20800 48000 0.76 19200 22400 41600 1.17
341 M&M 27-06-2024 15750 18550 34300 1.18 18200 22750 40950 1.25
436 POWERGRID 25-07-2024 0 54000 54000 0.00 0 39600 39600 0.00
411 PAGEIND 30-05-2024 28440 13635 42075 0.48 30360 8745 39105 0.29
378 MRF 30-05-2024 7500 4510 12010 0.60 29985 6095 36080 0.20
328 LTF 25-07-2024 40158 0 40158 0.00 35696 0 35696 0.00
326 LT 27-06-2024 43200 17250 60450 0.40 29250 4800 34050 0.16
190 GMRINFRA 25-07-2024 0 33750 33750 0.00 0 33750 33750 0.00
152 DABUR 27-06-2024 15000 52500 67500 3.50 3750 26250 30000 7.00
102 BOSCHLTD 30-05-2024 44750 19075 63825 0.43 22725 6025 28750 0.27
2 AARTIIND 27-06-2024 166000 3000 169000 0.02 26000 2000 28000 0.08
137 CONCOR 27-06-2024 14000 19000 33000 1.36 22000 4000 26000 0.18
313 KOTAKBANK 25-07-2024 8400 43600 52000 5.19 400 25200 25600 63.00
9 ABBOTINDIA 30-05-2024 17280 12540 29820 0.73 20020 4420 24440 0.22
347 MANAPPURAM 27-06-2024 24000 3000 27000 0.12 21000 3000 24000 0.14
430 PNB 25-07-2024 24000 0 24000 0.00 24000 0 24000 0.00
419 PETRONET 27-06-2024 30000 9000 39000 0.30 18000 3000 21000 0.17
98 BIOCON 27-06-2024 72500 30000 102500 0.41 20000 0 20000 0.00
184 GAIL 25-07-2024 0 18300 18300 0.00 0 18300 18300 0.00
53 AUROPHARMA 27-06-2024 5500 41250 46750 7.50 2200 15400 17600 7.00
223 HDFCBANK 25-07-2024 1650 26950 28600 16.33 550 17050 17600 31.00
323 LICHSGFIN 27-06-2024 12000 12000 24000 1.00 13000 4000 17000 0.31
14 ABFRL 27-06-2024 13000 2600 15600 0.20 13000 2600 15600 0.20
62 BAJAJFINSV 27-06-2024 16500 28000 44500 1.70 4500 11000 15500 2.44
491 TATACOMM 27-06-2024 12000 5500 17500 0.46 12000 2500 14500 0.21
